Fall 2026
- General Calendar Dates
- Semester Length Classes
- First Half Classes
- Second Half Classes
- Miscellaneous Session Classes
General Calendar Dates
| Event | Date |
|---|---|
| Class Schedule & Registration dates available | Monday, March 2 |
| Registration dates begin | Monday, April 6 |
| Deadline to apply for graduation | Friday, September 4 |
| Open enrollment | Monday, July 27 |
| House Bill 60 registration | Tuesday, August 18 |
| Friday, September 4 | |
| Census deadline | Monday, September 14 |
| Event | Date |
|---|---|
| Labor Day | Monday, September 7 |
| Fall Break | Sun.鈥怱un., October 10-18 |
| Thanksgiving Break | Thurs.-Sun., November 26-29 |
| Holiday Recess | Sat., December 19 - Sun., January 10 |
Semester Length Classes
| Event | Date |
|---|---|
| Classes begin | Monday, August 24 |
| Last day to add without a permission code | Friday, August 28 |
| Last day to wait list | Friday, August 28 |
| Last day to add, drop (delete), elect CR/NC, or audit classes | Friday, September 4 |
| Last day to withdraw from classes | Friday, October 30 |
| Last day to reverse CR/NC option | Friday, December 4 |
| Classes end | Thursday, December 10 |
| Reading day | Friday, December 11 |
| Final exam period | Mon.-Fri., Dec. 14-18 |
| Semester-length grades due | Wednesday, December 23 |
First Half Classes
| Event | Date |
|---|---|
| Classes begin | Monday, August 24 |
| Last day to wait list | Friday, August 28 |
| Last day to add, drop (delete), elect CR/NC, or audit classes | Friday, August 28 |
| Last day to withdraw from classes | Friday, September 18 |
| Last day to reverse CR/NC option | Friday, October 2 |
| Classes end | Friday, October 9 |
| First-half grades due | Wednesday, October 14 |
Second Half Classes
| Event | Date |
|---|---|
| Classes begin | Monday, October 19 |
| Last day to wait list | Friday, October 23 |
| Last day to add, drop (delete), elect CR/NC, or audit classes | Friday, October 23 |
| Last day to withdraw from classes | Friday, November 13 |
| Last day to reverse CR/NC option | Friday, December 4 |
| Classes end | Thursday, December 10 |
| Second-half grades due | Tuesday, December 15 |
Miscellaneous Session Classes
Miscellaneous classes are given different add, drop, and withdraw dates, due to their classes being different lengths. Class deadlines are pro-rated based upon full-semester rules, determined by calculating 14% of the class meeting dates for the add/drop deadline and 50% of the class meeting dates for the withdraw deadline.
Students may withdraw from workshops, short term courses, or non-credit courses following the drop deadline for such courses only up to the midpoint of the class (as determined by the Registrar). Any withdrawal after the initial drop period will cause a 鈥淲鈥 to be recorded on the academic record and applicable tuition and fees will be assessed for the class.
Prior to registration, to determine the last day to add, drop or withdraw a miscellaneous class online, contact Registration and Records at (801) 581-8969 or registration@utah.edu.
Note: Students in PRTL, PRTS, and PRTW classes will need to work with Registration and Records after the class has started to add, drop, or withdraw from the class. Drop date can be found on the class schedule within the class note of the individual class.
Once enrolled in a class, you can view the last day to drop and withdraw (see below screenshots) by logging into CIS and clicking on the Class Schedule tile. Click on the Deadlines Calendar icon for the miscellaneous class.

The class dates will be listed and the drop/withdraw deadline.

All deadlines take place on the listed date in Mountain Time.
**Calendar subject to change without notice***